Bow Of Slaughter
From Crea Wiki
Bow Of Slaughter | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
File:Bow Of Slaughter big.png | |||||||||||
Information | |||||||||||
Category | Weapons | ||||||||||
Sub | Bows | ||||||||||
Effect | Increases the bonus damage gained when charging up by 100%. | ||||||||||
Tooltip | A fearsome, hulking bow. | ||||||||||
Buy Price | Sell Price | Stack | |||||||||
400 | 40 | ||||||||||
Weapon Stats | |||||||||||
Power | 80-84 | ||||||||||
Special Attributes | [[Has Weapon_Special::Charged shots deal even more damage., +[20 - 28] Attack, +[26 - 34] Agility]] | ||||||||||
Enchantment Slots | 2 | ||||||||||
Level to Equip | 43 | ||||||||||
Crafting | |||||||||||
Ingredient | Req. | ||||||||||
![]() |
3 | ||||||||||
File:Purified Feather.png Purified Feather | 6 | ||||||||||
![]() |
2 | ||||||||||
![]() |
4 | ||||||||||
Surface | Prod. | ||||||||||
![]() |
1 |