Bow of Slaughter
From Crea Wiki
Bow of Slaughter | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||
Information | |||||||||||
Category | Weapons | ||||||||||
Sub | Bows | ||||||||||
Effect | Increases the bonus damage gained when charging up by 100% | ||||||||||
Tooltip | A fearsome, hulking bow, | ||||||||||
Weapon Stats | |||||||||||
Power | 90 | ||||||||||
Special Attributes | Charged shots deal even more damage. +(20-28) Attack. +(26-34) Agility | ||||||||||
Potential Attributes | 0-4 | ||||||||||
Level to Equip | 43 | ||||||||||
Crafting | |||||||||||
Ingredient | Req. | ||||||||||
![]() |
1 | ||||||||||
![]() |
4 | ||||||||||
![]() |
8 | ||||||||||
![]() |
3 | ||||||||||
![]() |
4 | ||||||||||
Surface | Prod. | ||||||||||
![]() |
1 |