Corium Quiver
From Crea Wiki
Corium Quiver | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||
Information | |||||||||||
Category | Weapons | ||||||||||
Sub | Ammo | ||||||||||
Tooltip | While most beserkers preferred melee combat, some wreaked havoc from a distance with corium arrows shot from the thickest bows. | ||||||||||
Buy Price | Sell Price | Stack | |||||||||
400 | 40 | ||||||||||
Armor Stats | |||||||||||
Special Attributes | [[Has Armor_Special::+[21 - 25] Agility]] | ||||||||||
Enchantment Slots | 2 | ||||||||||
Level to Equip | 32 | ||||||||||
Crafting | |||||||||||
Ingredient | Req. | ||||||||||
![]() |
1 | ||||||||||
![]() |
999 | ||||||||||
Surface | Prod. | ||||||||||
![]() |
1 |