Empowered Bow
From Crea Wiki
Empowered Bow | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||
Information | |||||||||||
Category | Weapons | ||||||||||
Sub | Bows | ||||||||||
Effect | Syle powered bow that requires extra stamina to use. | ||||||||||
Tooltip | Extremely thick and heavy, few archers are able to wield such bows. | ||||||||||
Buy Price | Sell Price | Stack | |||||||||
300 | 30 | ||||||||||
Level to Equip | 32 | ||||||||||
Crafting | |||||||||||
Ingredient | Req. | ||||||||||
![]() |
4 | ||||||||||
![]() |
3 | ||||||||||
![]() |
3 | ||||||||||
![]() |
2 | ||||||||||
Surface | Prod. | ||||||||||
File:SyleChamber.png SyleChamber "SyleChamber" is not in the list (Anvil, Carpenter Tools, Furnace, Hand, Imbuing Chamber, Ingot Mould, Smithing Tools, Tanning Rack, Workstation, Forge, ...) of allowed values for the "Has serviceRequired" property.
|
1 |