Eternal War
From Crea Wiki
Eternal War | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||
Information | |||||||||||
Category | Weapons | ||||||||||
Sub | Spears | ||||||||||
Effect | Endows the user with a Beserker status effect, which increases in power with each hit. When Beserker reaches level 5, returns a percentage of damage dealt as HP. | ||||||||||
Tooltip | The Beserkers of the Dantrest army were feared even by their own generals. | ||||||||||
Buy Price | Sell Price | Stack | |||||||||
400 | 40 | ||||||||||
Weapon Stats | |||||||||||
Power | 80-86 | ||||||||||
Special Attributes | [[Has Weapon_Special::Each attack adds a berserker stack which increases ATK, Regenerate [8 - 16]% HP at full Bloodlust stacks]] | ||||||||||
Enchantment Slots | 2 | ||||||||||
Level to Equip | 42 | ||||||||||
Crafting | |||||||||||
Ingredient | Req. | ||||||||||
![]() |
1 | ||||||||||
![]() |
4 | ||||||||||
![]() |
4 | ||||||||||
![]() |
3 | ||||||||||
![]() |
3 | ||||||||||
![]() |
2 | ||||||||||
Surface | Prod. | ||||||||||
![]() |
1 |