Halberd
From Crea Wiki
Halberd | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||
Information | |||||||||||
Category | Weapons | ||||||||||
Sub | Spears | ||||||||||
Tooltip | Soldiers armed with halberds specialize in destroying enemy siege equipment. | ||||||||||
Buy Price | Sell Price | Stack | |||||||||
150 | 15 | ||||||||||
Weapon Stats | |||||||||||
Power | 42-46 | ||||||||||
Special Attributes | Each attack adds a berserker stack which increases ATK | ||||||||||
Enchantment Slots | 2 | ||||||||||
Level to Equip | 16 | ||||||||||
Crafting | |||||||||||
Ingredient | Req. | ||||||||||
![]() |
8 | ||||||||||
![]() |
5 | ||||||||||
![]() |
3 | ||||||||||
![]() |
6 | ||||||||||
![]() |
8 | ||||||||||
Surface | Prod. | ||||||||||
![]() |
1 |