Intensity Rod
From Crea Wiki
Intensity Rod | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||
Information | |||||||||||
Category | Weapons | ||||||||||
Sub | Wands | ||||||||||
Effect | Increases SP consumption and power for attacks and skills. | ||||||||||
Tooltip | Many mages consider this wand to be a weapon of last resort. | ||||||||||
Buy Price | Sell Price | Stack | |||||||||
400 | 40 | ||||||||||
Weapon Stats | |||||||||||
Power | 92-96 | ||||||||||
Special Attributes | [[Has Weapon_Special::Increases power and stamina cost for attacks and skills by [20 - 25]%]] | ||||||||||
Enchantment Slots | 2 | ||||||||||
Level to Equip | 42 | ||||||||||
Crafting | |||||||||||
Ingredient | Req. | ||||||||||
![]() |
4 | ||||||||||
File:Purified Ectoplasm.png Purified Ectoplasm | 3 | ||||||||||
![]() |
2 | ||||||||||
![]() |
1 | ||||||||||
![]() |
8 | ||||||||||
Surface | Prod. | ||||||||||
![]() |
1 |