Katana
From Crea Wiki
Katana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||
Information | |||||||||||
Category | Weapons | ||||||||||
Sub | Swords | ||||||||||
Tooltip | The tip of the blade is permanently frosted with ice, making cuts excruciatingly painful. | ||||||||||
Buy Price | Sell Price | Stack | |||||||||
280 | 28 | ||||||||||
Weapon Stats | |||||||||||
Power | 63-67 | ||||||||||
Special Attributes | Each attack break's the enemy's DEF stat | ||||||||||
Enchantment Slots | 2 | ||||||||||
Level to Equip | 28 | ||||||||||
Crafting | |||||||||||
Ingredient | Req. | ||||||||||
![]() |
1 | ||||||||||
![]() |
5 | ||||||||||
![]() |
4 | ||||||||||
![]() |
5 | ||||||||||
Surface | Prod. | ||||||||||
![]() |
1 |
Uses
Name | Category | Subcategory | Description |
---|---|---|---|
![]() |
Weapons | Swords | A sword that is completely frozen, yet stronger than ice. |