Strider Helm
From Crea Wiki
Strider Helm | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||
Information | |||||||||||
Category | Armor | ||||||||||
Sub | Head | ||||||||||
Effect | Gains a chance to parry based off the player's movement speed. | ||||||||||
Tooltip | On the battlefield, striders are often placed in the front line, to intimidate the enemy. | ||||||||||
Buy Price | Sell Price | Stack | |||||||||
400 | 40 | ||||||||||
Armor Stats | |||||||||||
Defense | 31-36 | ||||||||||
Mind | 28-33 | ||||||||||
Special Attributes | Increases parry chance based on movement speed | ||||||||||
Enchantment Slots | 2 | ||||||||||
Level to Equip | 43 | ||||||||||
Crafting | |||||||||||
Ingredient | Req. | ||||||||||
File:Purified Oil Clot.png Purified Oil Clot | 4 | ||||||||||
![]() |
3 | ||||||||||
![]() |
1 | ||||||||||
![]() |
4 | ||||||||||
![]() |
8 | ||||||||||
Surface | Prod. | ||||||||||
![]() |
1 |