Warden Cuirass
From Crea Wiki
Warden Cuirass | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||
Information | |||||||||||
Category | Armor | ||||||||||
Sub | Chest | ||||||||||
Tooltip | Much like the criminals they seek, the Warden act outside the law and stop at nothing to finish their job. | ||||||||||
Buy Price | Sell Price | Stack | |||||||||
400 | 40 | ||||||||||
Armor Stats | |||||||||||
Defense | 39-44 | ||||||||||
Mind | 35-40 | ||||||||||
Special Attributes | [[Has Armor_Special::Gain a percentage of [35 - 40] DEF and MIND based on current stamina level]] | ||||||||||
Enchantment Slots | 3 | ||||||||||
Level to Equip | 41 | ||||||||||
Crafting | |||||||||||
Ingredient | Req. | ||||||||||
![]() |
4 | ||||||||||
![]() |
3 | ||||||||||
![]() |
7 | ||||||||||
![]() |
2 | ||||||||||
![]() |
2 | ||||||||||
Surface | Prod. | ||||||||||
![]() |
1 |