Blood Rain
From Crea Wiki
Blood Rain | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||
Information | |||||||||||
Category | Weapons | ||||||||||
Sub | Bows | ||||||||||
Effect | Causes the enemy to bleed over time. | ||||||||||
Tooltip | A barbaric weapon, rarely used in sport or hunting. | ||||||||||
Buy Price | Sell Price | Stack | |||||||||
400 | 40 | ||||||||||
Weapon Stats | |||||||||||
Power | 82-86 | ||||||||||
Special Attributes | [[Has Weapon_Special::+[1 - 2] Knockback Power, [33 - 40]% chance to inflict Lv1 Blood Rain]] | ||||||||||
Enchantment Slots | 2 | ||||||||||
Level to Equip | 43 | ||||||||||
Crafting | |||||||||||
Ingredient | Req. | ||||||||||
![]() |
3 | ||||||||||
![]() |
3 | ||||||||||
![]() |
4 | ||||||||||
![]() |
6 | ||||||||||
![]() |
14 | ||||||||||
Surface | Prod. | ||||||||||
![]() |
1 |