Beast Helm
From Crea Wiki
Beast Helm | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||
Information | |||||||||||
Category | Armor | ||||||||||
Sub | Head | ||||||||||
Tooltip | With the abundance of creatures on Tantas, the required materials are not hard to come by. And yes, many monsters were harmed (severely) in the making of this armor. | ||||||||||
Buy Price | Sell Price | Stack | |||||||||
200 | 20 | ||||||||||
Armor Stats | |||||||||||
Defense | 13-19 | ||||||||||
Mind | 9-15 | ||||||||||
Special Attributes | [[Has Armor_Special::Reduces roll cost by [3 - 5] SP]] | ||||||||||
Enchantment Slots | 2 | ||||||||||
Level to Equip | 24 | ||||||||||
Crafting | |||||||||||
Ingredient | Req. | ||||||||||
![]() |
4 | ||||||||||
![]() |
3 | ||||||||||
![]() |
3 | ||||||||||
![]() |
4 | ||||||||||
Surface | Prod. | ||||||||||
![]() |
1 |