Blood Tide
From Crea Wiki
Blood Tide | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||
Information | |||||||||||
Category | Weapons | ||||||||||
Sub | Spears | ||||||||||
Effect | Releases a blood wave at the cost of the user's life, when they are at max HP. | ||||||||||
Tooltip | A spear that hungers for death. | ||||||||||
Buy Price | Sell Price | Stack | |||||||||
400 | 40 | ||||||||||
Weapon Stats | |||||||||||
Power | 83-87 | ||||||||||
Special Attributes | At full HP, convert 10% of your HP into damage | ||||||||||
Enchantment Slots | 2 | ||||||||||
Level to Equip | 42 | ||||||||||
Crafting | |||||||||||
Ingredient | Req. | ||||||||||
File:Purified Ectoplasm.png Purified Ectoplasm | 4 | ||||||||||
![]() |
1 | ||||||||||
![]() |
6 | ||||||||||
![]() |
4 | ||||||||||
Surface | Prod. | ||||||||||
![]() |
1 |