Rage Strike
From Crea Wiki
Rage Strike | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||
Information | |||||||||||
Category | Weapons | ||||||||||
Sub | Spears | ||||||||||
Tooltip | The lopsided design makes this spear difficult to wield, but deadly in the hands of an expert. | ||||||||||
Buy Price | Sell Price | Stack | |||||||||
300 | 30 | ||||||||||
Weapon Stats | |||||||||||
Power | 66-70 | ||||||||||
Special Attributes | Each attack adds a berserker stack which increases ATK, At max Berserker, all stacks are used to double damage | ||||||||||
Enchantment Slots | 2 | ||||||||||
Level to Equip | 33 | ||||||||||
Crafting | |||||||||||
Ingredient | Req. | ||||||||||
![]() |
1 | ||||||||||
![]() |
4 | ||||||||||
![]() |
4 | ||||||||||
![]() |
4 | ||||||||||
![]() |
2 | ||||||||||
Surface | Prod. | ||||||||||
![]() |
1 |