Shinken
From Crea Wiki
Shinken | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||
Information | |||||||||||
Category | Weapons | ||||||||||
Sub | Swords | ||||||||||
Tooltip | Crafted in a traditional style, but with an upgraded osmium handle. | ||||||||||
Buy Price | Sell Price | Stack | |||||||||
200 | 20 | ||||||||||
Weapon Stats | |||||||||||
Power | 53-57 | ||||||||||
Special Attributes | Elemental Damage: Water | ||||||||||
Enchantment Slots | 2 | ||||||||||
Level to Equip | 19 | ||||||||||
Crafting | |||||||||||
Ingredient | Req. | ||||||||||
![]() |
1 | ||||||||||
![]() |
5 | ||||||||||
![]() |
4 | ||||||||||
![]() |
5 | ||||||||||
Surface | Prod. | ||||||||||
![]() |
1 |
Uses
Name | Category | Subcategory | Description |
---|---|---|---|
![]() |
Weapons | Swords | The tip of the blade is permanently frosted with ice, making cuts excruciatingly painful. |