Accel Wand
From Crea Wiki
Accel Wand | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||
Information | |||||||||||
Category | Weapons | ||||||||||
Sub | Wands | ||||||||||
Effect | The maximum range of attacks is reset when it hits an enemy. | ||||||||||
Tooltip | Mages are generally kept near the back of the army, so wands with a long weapon range are valuable. | ||||||||||
Buy Price | Sell Price | Stack | |||||||||
400 | 40 | ||||||||||
Weapon Stats | |||||||||||
Power | 88-94 | ||||||||||
Special Attributes | Projectile lifetime resets on enemy or ally hit | ||||||||||
Enchantment Slots | 2 | ||||||||||
Level to Equip | 41 | ||||||||||
Crafting | |||||||||||
Ingredient | Req. | ||||||||||
![]() |
4 | ||||||||||
File:Purified Ectoplasm.png Purified Ectoplasm | 4 | ||||||||||
![]() |
4 | ||||||||||
![]() |
2 | ||||||||||
![]() |
2 | ||||||||||
Surface | Prod. | ||||||||||
![]() |
1 |